KEIO SPORTS SDGs Center (SU)
Summary
To promote physical activity, exercise, and sports in the medium and long term, and ultimately, to realize wellbeing, as a cross-sectional organization within the university, we will continue to work in collaboration with government organizations and companies that have given their approval.
The Global Action Plan on Physical Activity 2018-2030 (GAPPA), published by the World Health Organization in 2018, will be taken as the foundation for the Systems Approach, which is also linked to the SDGs. Scale up activities by reaching out to the necessary stakeholders to promote physical activity, exercise, and sports, which are also linked to the SDGs.
To collaborate and cooperate with relevant international organizations and disseminate the results both domestically and internationally.
SDGs
 2. ZERO HUNGER
2. ZERO HUNGER 3. GOOD HEALTH AND WELL-BEING
3. GOOD HEALTH AND WELL-BEING 4.QUALITY EDUCATION
4.QUALITY EDUCATION 5. GENDER EQUALITY
5. GENDER EQUALITY 8. DECENT WORK AND ECONOMIC GROWTH
8. DECENT WORK AND ECONOMIC GROWTH 9. INDUSTRY, INNOVATION AND INFRASTRUCTURE
9. INDUSTRY, INNOVATION AND INFRASTRUCTURE 10. REDUCED INEQUALITIES
10. REDUCED INEQUALITIES 11. SUSTAINABLE CITIES AND COMMUNITIES
11. SUSTAINABLE CITIES AND COMMUNITIES 12. RESPONSIBLE CONSUMPTION AND PRODUCTION
12. RESPONSIBLE CONSUMPTION AND PRODUCTION 13. CLIMATE ACTION
13. CLIMATE ACTION 15. LIFE ON LAND
15. LIFE ON LAND 16. PEACE, JUSTICE AND STRONG INSTITUTIONS
16. PEACE, JUSTICE AND STRONG INSTITUTIONS 17. PARTNERSHIPS FOR THE GOALS
17. PARTNERSHIPS FOR THE GOALSOperational Period
2022/04/01~2024/03/31Members
◎ indicates the project leader
| Name | Affiliation | Position | Field of Specialization/Research Interests | 
|---|---|---|---|
| ◎ Yuko Oguma | Sports Medicine Research Center | Associate Professor | Environmental physiology, Epidemiology and preventive medicine, Metabolomics, Endocrinology | 
| Hiroyuki Ishida | Sports Medicine Research Center | Professor | Sports medicine, Internal medicine | 
| Takeshi Hashimoto | Sports Medicine Research Center | Professor | Foot surgery, Sports medicine | 
| Naohiko Kotake | Graduate School of System Design and Management | Professor | Systems engineering, Design thinking, Design of socio-technical systems, Computer science, Space systems, IoT | 
| Takayuki Inami | Institute of Physical Education | Senior Assistant Professor | Exercise physiology, Applied health science | 
| Norichika Kanie | Graduate School of Media and Governance | Professor | Politics, International relations | 
| Kazuki Sato | School of Medicine | Professor | Sports medicine | 
| Yusuke Osawa | Graduate School of Health Management | Associate Professor | Ageing epidemiology, Sports science | 
| Takehiko Sano | Graduate School of Health Management | Associate Professor | Sports management | 
| Yuji Ohgi | Graduate School of Media and Governance | Professor | Sports science, Electron device/electronic equipment, Measurement engineering, Rehabilitation science/welfare engineering | 
| Yuko Toukairin | Graduate School of Media and Governance | Associate Professor | Life skill, Coaching | 
| Takeshi Kimura | School of Medicine | Assistant Professor | Sports medicine | 
| Oulevey, Miyako Tanaka (2023/6/10-) | Graduate School of System Design and Management | Project Associate Professor | |
| Chihiro Ota (2023/11/11-) | Graduate School of System Design and Management | Project Assistant Professor | |
| Koji Wada (2023/11/11-) | Graduate School of System Design and Management | Project Assistant Professor | |
| Hanae Hayashi | KGRI | Project Associate Professor | Health communications, Behavioral sciences, Social epidemiolohgy, Implementation sciences, Community intervention | 
| Tomoki Manabe (2023/8/1-) | KGRI | Researcher | Physical activity epidemiology, Social epidemiology | 
| Kento Tabira (2023/10/1-) | KGRI | Researcher | Physical activity, Older adult, mHealth | 
| Natsuko Yoshida (2023/10/1-) | KGRI | Researcher | Public Health, Social Epidemiology, Gerontology | 
 
       
             
             
              
