Center for Advanced Mathematical Sciences
Summary
The activities of modern society cannot be considered without the development and application of mathematics and mathematical science. Mathematical science is used in a variety of modern activities, and its importance is rather increasing (for example, cryptography for security systems and analysis of big data, etc). Several results of mathematical sciences have various applications, and the ideas of mathematical science can be also applied to many fields, which is quite important in the development of modern society. By these reasons several faculties of Keio University have faculty members whose specialty is mathematics and mathematical science. The purpose of establishing this center is to bring together mathematical faculty members in Keio University to carry out cross-disciplinary research between various research fields as well as problems specific to mathematics and to carry out international activities. Based on the foundation of research activities established by the Integrated Mathematical Science Research Center, which had been active until 2017, we will develop this Center and carry out further advanced research activities.
Purpose: The activities of modern society cannot be considered without the development and application of mathematical science. Mathematical science is being used in a variety of modern activities, and its importance is only increasing (for example, cryptography for managing security systems and analysis of big data are endless). Moreover, not only the results are applied to various fields, but also mathematical scientific ideas are incorporated into many fields, which is the cornerstone of the development of modern society. In connection with this, Keio University has faculty members related to mathematical science in various faculties. The purpose of establishing this center is to bring together mathematical faculty members enrolled in Keio University to carry out cross-disciplinary research between various research fields as well as problems specific to mathematics and to carry out international activities. Based on the foundation of research activities established by the Integrated Mathematical Science Research Center, which was active until 2017, we will evolve and develop this and carry out further advanced research activities.
SDGs

Operational Period
2018/09/01~2023/03/31Members
◎ indicates the project leader
Name | Affiliation | Position | Field of Specialization/Research Interests |
---|---|---|---|
◎ Masato Kurihara | Faculty of Science and Technology | Professor | Algebra, Number Theory |
Atsushi Atsuji | Faculty of Science and Technology | Professor | Diffusion processes, Martingales, Geometric function theory, Nevanlinna theory geometric function theory, Nevanlinna theory stochastic calculus |
Tatsuo Iguchi | Faculty of Science and Technology | Professor | Basic analysis, Mathematical analysis |
Norihisa Ikoma | Faculty of Science and Technology | Associate Professor | Partial differential equations, Elliptic partial differential equations, Geometric analysis |
Hiroyasu Izeki | Faculty of Science and Technology | Professor | Differential Geometry, Discrete Groups, Rigidity |
Katsuhiro Ota | Faculty of Science and Technology | Professor | Foundations of mathematics/Applied mathematics |
Yoshiaki Oda | Faculty of Science and Technology | Associate Professor | Discrete mathematics, Combinatorics, Algorithms |
Naonori Kakimura | Faculty of Science and Technology | Associate Professor | Theory of informatics, Mathematical informatics |
Takeshi Katsura | Faculty of Science and Technology | Professor | Operator Algebra, C*-algebra |
Yukio Kametani | Faculty of Science and Technology | Associate Professor | Differential topology, Gauge theory |
Kei Kobayashi | Faculty of Science and Technology | Associate Professor | Theoretical statistics, Statistical machine learning, Bayesian prediction |
Hironobu Sakagawa | Faculty of Science and Technology | Associate Professor | Probability theory, Statistical mechanics |
Hiroshi Shiraishi | Faculty of Science and Technology | Associate Professor | Statistical science, Money/ Finance, Economic statistics |
Kohei Soga | Faculty of Science and Technology | Associate Professor | Nonlinear partial differential equations, Dynamical systems, Numerical analysis |
Hiroki Takahashi | Faculty of Science and Technology | Associate Professor | Dynamical Systems, Chaos, Bifurcations, Ergodic Theory |
Masahiro Takayama | Faculty of Science and Technology | Associate Professor | Basic analysis, Mathematical analysis |
Takaaki Tanaka | Faculty of Science and Technology | Associate Professor | Transcendental number theory, Analytic number theory |
Hideki Tanemura | Faculty of Science and Technology | Professor | Probability, Stochastic differential equations, Infinite particle systems, Limit theorems, Percolation models |
Akihisa Tamura | Faculty of Science and Technology | Professor | Discrete optimization, Mathematical optimization, Algorithms |
Kota Hattori | Faculty of Science and Technology | Associate Professor | Differential geometry, Complex geometry, Gromov-Hasudorff convergence |
Kenichi Hayashi | Faculty of Science and Technology | Associate Professor | Statistical Science, Biomedical Statistics |
Kenta Hayano | Faculty of Science and Technology | Associate Professor | Four-manifolds, Singularities of mappings |
Kenichi Bannai | Faculty of Science and Technology | Professor | Number Theory, Arithmetic Geometry |
Mihoko Minami | Faculty of Science and Technology | Professor | Statistical Science, Multivariate Analysis, Environmental Risk Assessment, Biological Resource Assessment, Distribution theory |
Takuya Miyazaki | Faculty of Science and Technology | Associate Professor | Automorphic representations, Moduli spaces of abelian varieties, Number theory |
Shuji Yamamoto | Faculty of Science and Technology | Project Associate Professor | Algebra |
Kohei Itoh(-2021/5/27) | Faculty of Science and Technology | Professor | Thin-film surfaces and interfaces, Crystal engineering, Applied materials |
Kaoru Ikeda | Faculty of Economics | Professor | Mathematical Phisics |
Takuji Arai | Faculty of Economics | Professor | Mathematical Finance, Probability Theory |
Masaharu Ishikawa | Faculty of Economics | Professor | Singularity Theory |
Masanori Katsurada | Faculty of Economics | Professor | Algebra (Analytic number theory) |
Hiroshi Kawabi | Faculty of Economics | Professor | Probability theory, Stochastic analysis |
Nobuyuki Tose | Faculty of Economics | Professor | Basic analysis |
Tetsuya Hattori | Faculty of Economics | Professor | Foundations of mathematics/Applied mathematics |
Naoya Miyazaki | Faculty of Economics | Professor | Differential geometry, Global analysis, Noncommutative geometry |
Takayuki Morifuji | Faculty of Economics | Professor | Geometry |
Jun Fujisawa | Faculty of Business and Commerce | Professor | Foundations of mathematics/Applied mathematics |
Kumi Yasuda | Faculty of Business and Commerce | Professor | Foundations of mathematics/Applied mathematics |
Nariyuki Minami | School of Medicine | Professor | Foundations of mathematics/Applied mathematics |
Yuki Suzuki | School of Medicine | Associate Professor | Basic analysis |
Shintaro Suzuki | Graduate School of Science and Technology | Associate Professor | Ergodic theory, Dynamical systems, Metric number theory |
Takafumi Oka (-2021/7/30) |
KGRI | Collaborative Researcher | Number theory, Algebraic K-theory |
Hibiki Tokio | KGRI | Collaborative Researcher | Algebraic number theory, Iwasawa theory, Graph theory, Natural language processing |